Total Instruments Recorded




Fiscal Year
Number
Pages
95 77,930 Data Not Available
96 86,546 Data Not Available
97 87,719 Data Not Available
98 94,338 Data Not Available
99 103,456 290,611
00 92,817 355,375
01 93,450 468,915
02 106,981 609,707
03 121,913 592,795
04 120,034 512,957
05 106,174 543,457
06 110,886 527,619
07 107,693 444,778
08 98,190 444,778
09 86,932 375,312
10 81,325 332,644
11 74,759 326,097
12 74,625 325,283

 

Print
Print
Email
Email
Font Size
Larger
font size
Smaller

Constituent Services

Services

Directory