
PARKS THAT ARE UP FOR ADOPTION:
| East Knox County | Sterchi |
| Beverly | Solway |
| Bigfoot | Melton Hill |
| Carter | U.S. Cellular |
| Admiral Farragut | Powell Levi |
| Marine Park | Gibbs Ruritan |
| Alcoaway | House Mountain |
| Guinn Road | Powell Greenway |
| Hickory Creek | Pellissippi Greenway |
| Keller Bend | Sportspark |
PARKS THAT HAVE BEEN ADOPTED:
| PARKS | ADOPTED BY: |
| Concord Park | Farragut High School NJROTC |
| New Harvest Park | ExperienceHorizons.com |
| Powell Station Park | Cub Scouts & Boy Scout Troop 154, Powell |
| Spring Place Park | Bill and Alice Baird, Felicia Hoehne |
| Halls Greenway | John and Leanette Glaze |
| Carl Cowan Park | Fred Bright |
| French Memorial Park | Wal-Mart #1320 |
| Walker Springs Park | Claude and Stella Mae Jones |
| Nicholas Ball | Girls Scouts of Tanasi Council, Troop 605 |
| John Tarleton Park | BB&T of East Tennessee |
Concord Park Mountain |
Appalachian Mountain Bike Club |
| Maloney Road | Knoxville Ice Bears Professional Hockey |
| Sterchi Hills Greenway | Knoxville TVA Employees Credit Union, North Branch |
| Halls Community | Knoxville TVA Employees Credit Union, Halls Branch |
| Beverly Park | Knoxville TVA Employees Credit Union |
| Corryton Park | Archie J Brooks |