| Project | Details | Timeline | Plans |
| Washington Pike Bridge Replacement | Bridge replacement at intersection of Washington Pike and Corryton Road | Estimated Completion July 2013 | |
| Dante Road and Greer Road | Intersection Improvement to improve safety issues. | Estimated Completion August 2013 | pdf (10.3mb) |
| Dave Smith Road Bridge Replacement | Bridge replacement to replace failing structure | Estimated Completion September 2013 | |
| Clinton Highway and West Beaver Creek | Addition of right turn lane and signalization. | Estimated Completion October 2013 | |
| Northshore Drive and Choto Road | Roundabout Installation to improve safety issues. | Estimated Completion December 2013 | pdf (13.3mb) 1 pdf (9.3mb) 2 |
| Bob Gray Road and Mabry Hood Road | Roundabout Installation to improve safety issues. | Estimated Completion December 2013 | pdf (7.5mb) |
| Bob Gray Road and Bob Kirby Road | Roundabout Installation to improve safety issues. | Estimated Completion December 2013 | pdf (7mb) |
| Conner Road Bridge Replacement | Replace existing bridge with improved structure and roadway alignment | Estimated Completion April 2014 | pdf (17.7mb) |
| Ebenezer Road and Westland Drive (North) | Addition of dual left turn lane on WB Westland and right turn lane on NB Ebenezer as well as associated traffic signal upgrades. | Estimate Completion May 2014 | pdf (3.6mb) |
| Parkside Drive | Improve to 5 lanes (with center turn lane) from Hayfield Road to Mabry Hood Road. | Estimate Completion March 2015 | pdf (46.2mb) |
| Karns Connector Phase 2 | New roadway connection from Westcott Boulevard to Oak Ridge Highway | Estimate Completion September 2015 | |
| Halls Connector | Improve Maynardville Highway and Norris Freeway, addition of lanes, signals, bridge widening, etc. | Estimate Completion December 2015 | pdf (14.3mb) |

