| Category | Name | First Day of Period | Last Day of Period | Due Date | Comments |
| City | Monthly disclosure report | *** | 03/31/13 | 04/08/13 | This monthly disclosure report is required if the candidate has filed a nominating petition with the Knox County Election Commission on or before March 31, 2013. |
| State | First Quarter report | 01/16/13 | 03/31/13 | 04/10/13 | If the first quarter report is the candidate's first report, then the reporting period begins with the date of the first contribution or first expenditure, whichever occured earlier. |
| City | Monthly disclosure report | 04/01/13 | 04/30/13 | 05/07/13 | This monthly disclosure report is only required if the candidate has filed a nominating petition with the Knox County Election Commission on or before April 30, 2013. |
| City | Monthly disclosure report | 05/01/13 | 05/31/13 | 06/07/13 | This monthly disclosure report is only required if candidate has filed a nominating petition with the Knox County Election Commission on or before May 31, 2013. |
| City | Monthly disclosure report | 06/01/13 | 06/30/13 | 07/08/13 | |
| State | Second Quarter report | 04/01/13 | 06/30/13 | 07/10/13 | If this is the candidate's first state report, then the reporting period begins with the date of the first contribution or first expenditure, whichever occurred earlier. |
| City | Monthly disclosure report | 07/01/13 | 07/31/13 | 08/07/13 | |
| State | Pre-Primary report | 07/01/13 | 09/14/13 | 09/17/13 | |
| City | Monthly disclosure report | 08/01/13 | 09/19/13 | 09/20/13 | |
| City | Post-Election disclosure report | 09/19/13 | 09/24/13 | 10/01/13 | This disclosure is only required for candidates who will not appear on the November 5, 2013 ballot. |
| City | Monthly disclosure report | 09/20/13 | 09/30/13 | 10/07/13 | |
| State | Third Quarter report | 09/15/13 | 09/30/13 | 10/10/13 | |
| State | Pre-General report | 10/01/13 | 10/26/13 | 10/29/13 | This report is only required for candidates on the ballot for the November 5, 2013 election. |
| City | Monthly disclosure report | 10/01/13 | 10/31/13 | 11/01/13 | |
| City | Post-Election disclosure report | 11/01/13 | 10/29/13 | 11/12/13 | This disclosure is only required for candidates who appeared on the November 5, 2013 ballot. |
| State | Fourth Quarter report | 10/27/13 | 01/15/14 | 01/27/14 | If the candidate's name does not appear on the November 5, 2013 ballot, and therefore did not file a Pre-General disclosure report, and the candidate has an open campaign account, the reporting period will be October 1, 2013 to January 15, 2014. |
Comments:
City of Knoxville candidates are subject to campaign financial disclosure requirements mandated by state law and city ordinance. See Tennessee Code Annotated §§ 2-10-101 to 132; Knoxville, Tenn., Code of Ordinances Ch. 1, § 1-14.
State-Required Disclosure. For more information about state-required disclosure, visit the Tennessee Registry of Election Finance online at http://www.state.tn.us/tref/. At the Registry's website, you can find answers to frequently asked questions and sample forms.
City -Required Disclosure. In 2001, Knoxville City Council passed its own campaign financial disclosure ordinance. (Scott Barker, "Ashe seeks tougher rules on disclosure; State law called too loose," Knoxville News Sentinel, April 27, 2001, at A4.) City Council made changes to its campaign financial disclosure ordinance in 2011. See Minutes of the Regular Session of the Council for the City of Knoxville (April 5, 2011), Agenda Item 9-a. According to the Tennessee Registry of Election Finance, Knoxville remains the only municipality in Tennessee with its own campaign financial disclosure ordinance.
Regarding city disclosure filing requirements, city campaign financial disclosures may not be filed online or by facsimile. Instead, disclosure reports must be filed either in-person or by-mail. Also, please note that there is no required form or format for the filing of financial disclosures required by city ordinance.
Download this information as a pdf