| Report Name | Disclosure Period | Due Date |
| Year End Supplemental | 7/1/2011 – 1/15/2012 | 1/31/2012 |
| Pre Primary* | 1/16/2012 – 2/24/2012 | 2/28/2012 |
| First Quarter | 2/25/2012 – 3/31/2012 | 4/10/2012 |
| Second Quarter | 4/1/2012 – 6/30/2012 | 7/10/2012 |
| Pre General** | 7/1/2012 – 7/23/2012 | 7/26/2012 |
| Third Quarter*** | 7/24/2012 – 9/30/2012 | 10/10/2012 |
| Fourth Quarter | 10/1/2012 – 1/15/2013 | 1/25/2013 |
*Independent candidates are required to file the Pre Primary report.
**This report is only required for candidates participating in the August 2, 2012 general election.
***If the candidate lost in the March 6th primary election or has an open campaign account, the report will cover the period July 1, 2012 through September 30, 2012.